Google Nexus Mobile & Tablet Comparison
Google Nexus Mobile
Google Nexus Tablets
Source:Wikipedia
Note: We Take no responsibility every tutorial here is for educational Purpose Only .
Earn upto Rs 5000 Per Month. with daily payout of Rs 500 or more. Join now!
Model | Nexus One | Nexus S | Galaxy Nexus | Nexus 4 |
---|---|---|---|---|
Manufacturer | HTC | Samsung | Samsung | LG |
Status | Discontinued | Discontinued | Discontinued | Current |
Release date | January 2010 | December 2010 | November 2011 | November 2012 |
Last update date | September 2011 | October 2012 | February 2013 | February 2013 |
Image | ||||
Android version | 2.1 Eclair upgradeable to 2.3.6 Gingerbread | 2.3 Gingerbread upgradeable to 4.1.2 Jelly Bean | 4.0 Ice Cream Sandwich upgradeable to 4.2.2 Jelly Bean | 4.2 Jelly Bean upgradeable to 4.2.2 Jelly Bean |
Cellular | GSM/EDGE 850/900/1800/1900 MHz UMTS 850/1900/2100 MHz UMTS 900/AWS/2100 MHz HSDPA 7.2 Mbit/s HSUPA 2 Mbit/s GPRS Class 10 | GSM/GPRS/EDGE Quad-band850/900/1800/1900 MHz AWS WCDMA/HSPA Tri-band900/1700/2100 MHz OR UMTSWCDMA/HSPA Tri-band850/1900/2100 MHz HSDPA 7.2 Mbit/s HSUPA 5.76 Mbit/s WiMAX "Nexus S 4G" (Sprint) | GSM/GPRS/EDGE850/900/1800/1900 MHz HSPA 850/900/1700/1900/2100 MHz HSDPA 21 Mbit/s HSUPA 5.76 Mbit/s LTE (Verizon, Sprint) | GSM/EDGE/GPRS850/900/1800/1900 MHz 3G UMTS/HSPA+/DC-HSPA+850/900/1700/1900/2100 MHz HSDPA 42 Mbit/s |
Size | 119 mm (4.7 in) H 59.8 mm (2.35 in) W 11.5 mm (0.45 in) D | 123.9 mm (4.88 in) H 63.0 mm (2.48 in) W 10.8 mm (0.43 in) D | 135.5 mm (5.33 in) H 67.94 mm (2.675 in) W 8.94 mm (0.352 in) D 9.47 mm (0.373 in) D (LTE) | 133.9 mm (5.27 in) H 68.7 mm (2.70 in) W 9.1 mm (0.36 in) D |
Mass | 130 g (4.6 oz) | 129.0 g (4.55 oz) AMOLED-Version, 140.0 g (4.94 oz) Super-Clear-LCD-Version | 135 g (4.8 oz) | 139 g (4.9 oz) |
Processor | 1 GHz Qualcomm Scorpion | 1 GHz single-core ARM Cortex-A8 | 1.2 GHz dual-core ARM Cortex-A9 | 1.5 GHz quad-core Qualcomm Krait |
Graphics | Qualcomm Adreno 200 | PowerVR SGX 540 @ 200 MHz | PowerVR SGX540 @ 384 MHz[11] | Qualcomm Adreno 320 |
Memory | 512 MB | 512 MB | 1 GB | 2 GB |
Storage | 512 MB (190 MB application storage) | 16 GB iNAND (partitioned 1 GB internal storage) | 16 or 32 GB[12][13] | 8 or 16 GB |
Expandable memory | microSDHC slot (supported up to 32 GB) | No | ||
Power | 1,400 mAh internal, user-replaceable lithium-ion battery | 1,500 mAh internal, user-replaceable lithium-ion battery | 1,750 mAh (HSPA+ version)[14]
1,850 mAh (LTE version)[15]
internal, user-replaceable battery | 2,100 mAh internal, non-replaceable lithium polymer battery |
New features | Multi-touch capacitive touchscreen 3-axis accelerometer A-GPS Ambient light sensor Microphone Digital compass Proximity sensor Push buttons Trackball | Capacitive touch-sensitive buttons Digital compass Wi-Fi hotspot USB tethering Oleophobic display coating SIP VoIP removes trackball | Barometer 3-axis Digital compass Dual microphones for active noise cancellation Wi-Fi Direct Oleophobic display coating | Wireless charging Crystal Reflection Glass |
Display | At launch: AMOLED Later: SuperLCD 3.7 in (94 mm) 480×800 px (254 ppi) 9:15 aspect ratio 24-bit color 100,000:1 contrast ratio 1 ms response rate | 4.0 in (100 mm) diagonal Super AMOLED PenTile[16] or Super Clear LCD display (GT-i9023) 480x800 px (233 ppi) 9:15 aspect-ratio | 4.65 in (118 mm) diagonal HD Super AMOLED PenTile[17] 720x1280 px (316 ppi) 9:16 aspect-ratio 10 µs response time | 4.7 in (120 mm) diagonal "TrueHD+" IPSwith Corning Gorilla Glass 2 protection 768x1280 px (320 ppi) 9:15 aspect-ratio |
Rear camera | 5 MP (2,560×1,920) 480p (720×480) video recording @ 20fps or higher LED flash | 5 MP (2,560×1,920) LED flash | 5 MP (2,592×1,936) 1080p (1920x1080) video recording @ 24 fps[18] LED flash zero shutter lag[19] | 8 MP (3,264×2,448) back-side illuminated sensor 1080p (1920x1080) video recording @ 30 fps LED flash |
Front camera | No | 0.3 MP (640×480) | 1.3 MP 720p (1280x720) video recording @ 30fps[18] | 1.3 MP 720p (1280x720) video recording @ 30 fps |
Media formats | Audio AAC, AAC+, eAAC+, AMR-NB,AMR-WB, MP3, MIDI, Ogg, WAV Image BMP, GIF, JPEG, PNG | Audio AAC, AAC+, eAAC+, AMR,AMR-NB, MP3, Ogg | Audio AAC, AAC+, eAAC+, AC3, FLAC,MP3, Vorbis, WAV | Audio AAC, AAC+, eAAC+, MIDI, MP3,WAV |
Connectivity | 3.5 mm TRRS A-GPS Bluetooth v2.1 + EDR micro USB 2.0 Wi-Fi IEEE 802.11b/g/n | In addition to prior: NFC | In addition to prior: DLNA USB On-The-Go MHL Bluetooth (3.0 enabled, 4.0 compatible hardware) Wi-Fi 802.11a/b/g/n | In addition to prior: SlimPort-HDMI Miracast Bluetooth 4.0 support enabled (removes USB On-The-Go) (removes MHL in favor of SlimPort) |
References | [20][21][22][23][24] | [25] | ||
Discontinued | July 19, 2010[26] | May 24, 2012 (Sprint)[27]
June 8, 2012 (Mobilicity)[28]
|
Google Nexus Tablets
Model | Nexus 7 | Nexus 7 HSPA+ | Nexus 10 |
---|---|---|---|
Manufacturer | Asus | Samsung | |
Status | Released | ||
Release date | July 2012 | November 2012 | November 2012 |
Last update date | February 2013 | February 2013 | February 2013 |
Image | |||
Android version | 4.1 Jelly Bean upgradeable to 4.2.2 Jelly Bean | 4.2 Jelly Bean upgradeable to 4.2.2 Jelly Bean | |
Cellular | N/A | GSM/GPRS/EDGE 850/900/1800/1900 MHz 3G UMTS/HSPA+ 850/900/1700/1900/2100 MHz | N/A |
Size | 198.5 mm (7.81 in) H 120 mm (4.7 in) W 10.5 mm (0.41 in) D | 263.9 mm (10.39 in) H 177.6 mm (6.99 in) W 8.9 mm (0.35 in) D | |
Weight | 340 g (12 oz) | 347 g (12.2 oz) | 603 g (21.3 oz) |
Processor | 1.2 GHz quad-core Nvidia Tegra 3 T30L ARM Cortex-A9 | 1.7 GHz dual-core Samsung Exynos 5250 ARM Cortex-A15 | |
Graphics | twelve-core Nvidia ULP GeForce @ 416 MHz | Mali-T604 | |
Memory | 1 GB | 2 GB | |
Storage | 8, 16 or 32 GB | 32 GB | 16 or 32 GB |
Expandable memory | N/A | ||
Power | 4,325 mAh rechargeable Lithium-ion polymer battery | 9,000 mAh rechargeable Lithium polymer battery | |
Display | 7 in (180 mm) diagonal LED-backlit IPS LCD capacitive touchscreen 1280 x 800 pixels (216 ppi) | 10.1 in (260 mm) diagonal Super PLS capacitive touchscreen 2560 x 1600 pixels (300 ppi) | |
Rear camera | N/A | 5 MP (2,592×1,936) with LED flash1080p video recording @ 30 fps | |
Front camera | 1.2 MP, 720p video recording @ 30 fps | 1.9 MP, 720p video recording @ 30 fps | |
Media formats | Audio MP3, WAV, eAAC+, WMA Video H.263, H.264, MP4 | ||
Connectivity | 3.5 mm headphone jack Bluetooth 3.0 Wi-Fi (802.11 b/g/n @ 2.4 GHz) NFC Micro USB 2.0 Docking pins | In addition to prior: Wi-Fi (802.11 b/g/n @ 5,0 GHz)(MIMO+HT40) Dual-side NFC Micro-HDMI | |
References | |||
Discontinued | 8 GB discontinued in October 2012 |
Source:Wikipedia
Note: We Take no responsibility every tutorial here is for educational Purpose Only .
Earn upto Rs 5000 Per Month. with daily payout of Rs 500 or more. Join now!
Comments
Post a Comment